So who is mainstream? Alito, or the Senators Opposing Him?
State | Date | Favor Confirmation | Oppose Confirmation |
New Jersey | Jan 18 | 53% | 28% |
Colorado | Jan 17 | 50% | 37% |
California | Jan 15 | 51% | 35% |
Connecticut | Jan 15 | 51% | 32% |
South Dakota | Jan 15 | 57% | 26% |
West Virginia | Jan 15 | 51% | 29% |
Kansas | Jan 15 | 65% | 23% |
Michigan | Jan 15 | 50% | 31% |
Pennsylvania | Jan 15 | 50% | 31% |
Arkansas | Jan 15 | 57% | 24% |
Virginia | Jan 10 | 58% | 23% |
Montana | Jan 9 | 50% | 31% |
Georgia | Jan 4 | 56% | 19% |
Ohio | Nov 16 | 44% | 28% |
Maryland | Nov 16 | 44% | 36% |
Florida | Nov 15 | 45% | 27% |
Pennsylvania | Nov 12 | 44% | 24% |
Washington | Nov 11 | 44% | 27% |
Missouri | Nov 9 | 49% | 27% |
2 Comments:
Yes, how ludicrous is it for the minority party that holds not the House, nor the Senate nor the White House nor a majority of the state Governorships to continue to characterize the majority party which holds all four as being 'out of the mainstream'? It is incorrect by definition.
For the MSM to allow such charges to continue to go unchallenged is all the proof needed of their bias.
By Anonymous, at 8:04 AM
Should we expect anything else? The word 'definition', or 'define', does not appear to be part of their lexicon.
Hell, they cannot define who they are as a person or as a party, what they stand for, or what their platform is.
By HeavyHanded, at 9:07 AM
Post a Comment
<< Home