POLLING
"If the 2008 Republican presidential primary were held today, whom would you support if the candidates were:
| % | | | | | ||
| John McCain | 25 | | | | | |
| Rudy Giuliani | 23 | | | | | |
| Newt Gingrich | 7 | | | | | |
| Bill Frist | 5 | | | | | |
| Mitt Romney | 4 | | | | | |
| George Allen | 3 | | | | | |
| George Pataki | 2 | | | | | |
| Chuck Hagel | 1 | | | | | |
| Tom Tancredo | 1 | | | | | |
| None of these (vol.) | 4 | | | | | |
| Wouldn't vote (vol.) | 1 | | | | | |
| Unsure | 22 |
"Now, suppose the 2008 Republican presidential primary were being held today between John McCain and Rudy Giuliani, for whom would you vote?" If unsure: "Which way would you lean as of today?"
3/16-19/06
Rudy Giuliani 42%
John McCain 40%
Unsure 14%
Refused 3%



























0 Comments:
Post a Comment
<< Home