Poll Results
Dennis Kuncinich (no surprise here) finished at the bottom of the chart in terms of compatibility on the issues.
Total | 73.00% | Duncan Hunter |
Rep. (R-CA) | ||
Social | 81.00% | |
Economics | 67.00% | |
Total | 68.00% | Sam Brownback |
Sen. (R-KS) | ||
Social | 69.00% | |
Economics | 67.00% | |
Total | 68.00% | Tom Tancredo |
Rep. (R-CO) | ||
Social | 63.00% | |
Economics | 71.00% | |
Total | 65.00% | Fred Thompson |
Sen. (R-TN) | ||
Social | 63.00% | |
Economics | 67.00% | |
Total | 65.00% | Mike Huckabee |
Gov. (R-AR) | ||
Social | 63.00% | |
Economics | 67.00% | |
Total | 58.00% | Mitt Romney |
Gov. (R-MA) | ||
Social | 81.00% | |
Economics | 42.00% | |
Total | 55.00% | Jim Gilmore |
Gov. (R-VA) | ||
Social | 81.00% | |
Economics | 38.00% | |
Total | 50.00% | Tommy Thompson |
Gov. (R-WI) | ||
Social | 69.00% | |
Economics | 38.00% | |
Total | 48.00% | John McCain |
Sen. (R-AZ) | ||
Social | 56.00% | |
Economics | 42.00% | |
Total | 48.00% | Rudy Giuliani |
Mayor (R-NY) | ||
Social | 38.00% | |
Economics | 54.00% | |
Total | 40.00% | Bill Richardson |
Gov. (D-NM) | ||
Social | 56.00% | |
Economics | 29.00% | |
Total | 38.00% | Ron Paul |
Rep. (R-TX) | ||
Social | 31.00% | |
Economics | 42.00% | |
Total | 18.00% | Barack Obama |
Sen. (D-IL) | ||
Social | 19.00% | |
Economics | 17.00% | |
Total | 15.00% | Joe Biden |
Se. (D-DE) | ||
Social | 31.00% | |
Economics | 4.00% | |
Total | 13.00% | John Edwards |
Social | 19.00% | |
Economics | 8.00% | |
Total | 13.00% | Hillary Clinton |
Social | 6.00% | |
Economics | 17.00% | |
Total | 8.00% | Chris Dodd |
Social | 0.00% | |
Economics | 13.00% | |
Total | 8.00% | Mike Gravel |
Social | 0.00% | |
Economics | 13.00% | |
Total | 3.00% | Dennis Kucinich |
Social | 0.00% | |
Economics | 4.00% |
0 Comments:
Post a Comment
<< Home